HP OmniBook is attractively priced Windows touchscreen laptop released in 2026. It doesn't have the best Intel CPU, but a decent amount of memory for its price. The laptop is very portable at only 3 lbs (1.36 kg). 2k resolution is excellent for the 16-inch screen. The 1000gb SSD storage is adequate.






| HP OmniBook 16″ |
|---|
| Processor (CPU)?Central Processing Unit is the heart of a laptop and is responsible for executing programs. Read more |
| Intel Core Ultra 7 255U |
| Memory (RAM)?Memory increases the general speed and multiprocessing capabilities of a laptop. Read more |
| 32gb |
| Screen size |
| 16″ |
| Screen resolution |
| 2k (2256 x 1504 pixels) |
| Weight |
| 3 lbs (1.36 kg) |
| Size (length x width x height) |
| 14.06 x 9.86 x 0.72 inches |
| (35.71 x 25.04 x 1.83 cm) |
| Operating system (OS) |
| Windows 11 |
| Hard drives |
| 1000gb SSD |
| Release date |
| July 21, 2026 |
| Amazon.com List Price |
| $1,297.99 |
| Amazon.com Lowest New Price |
| $1,297.99 |
| Buy on Amazon.com |
HP OmniBook 16" 2K Touch Laptop, Intel Ultra 7 255U CPU 32GB RAM 1TB SSD | 2026 Edition 300 nits Touchscreen AI Computer, Numeric Pad, HDMI, WiFi7, Win11 Pro w/Accessoiries for Business, Students
🧠 Next-Gen AI Powerhouse | Equipped with the 2025 Intel Core Ultra 7 processor, this laptop delivers desktop-level multitasking and lightning-fast performance while maintaining incredible power efficiency.
🤖 Dedicated AI NPU Accelerator | Experience the future of computing with a built-in Neural Processing Unit (NPU) that effortlessly offloads heavy AI tasks—like studio-quality background blur and noise reduction—without slowing down your CPU.
⌨️ One-Click Smart Copilot Key | Your personal AI assistant is always at your fingertips! The dedicated physical Copilot key lets you instantly summarize meetings, generate texts, and answer queries to supercharge your workflow.
🖥️ Brilliant 2K (1920 x 1200 (WUXGA)300 nitsTouchscreen Experience | Immerse yourself in vivid, crystal-clear details on an expansive 16-inch FHD+ display. The responsive touchscreen design makes navigating, zooming, and interacting with your work incredibly intuitive.
📈 16:10 Golden Productivity Ratio | See more and scroll less. The 16:10 aspect ratio provides a taller vertical viewing area, making it absolutely perfect for reading long web pages, analyzing spreadsheets, or writing code.
ASIN: B0H9RY39S6